Triisobutyl phosphate CAS#126-71-6 - Bulk Cloned
Product Details
Product Details
Polymethylene polyphenyl polyisocyanate CAS#9016-87-9
Polyphenyl polymethylene polyisocyanate (PAPI), also referred to as crude MDI, appears as a light yellow to brown viscous liquid with a distinctive pungent smell. Its relative density stands at 1.2 (20°C/20°C), flash point reaches 218°C, and freezing point is lower than 10°C. The viscosity ranges between 200 and 1000 mPa·s when measured at 25°C.
PAPI is a blend containing roughly 50% MDI and 50% polyisocyanates with functionality exceeding 2. It may self-polymerize under heating conditions. This chemical can dissolve easily in common organic solvents including chlorobenzene, o-dichlorobenzene and toluene.
Polymethylene polyphenyl polyisocyanate Chemical Properties
| Boiling point | 392 °C5 mm Hg |
| density | 1.2 g/mL at 25 °C(lit.) |
| vapor density | 8.6 (vs air) |
| refractive index | n20/D 1.634 |
| Fp | >230 °F |
| storage temp. | Refrigerator, Under inert atmosphere |
| solubility | DMSO (Sparingly), Ethyl Acetate (Slightly), Methanol (Soluble) |
| form | Oil |
| color | Yellow to Orange |
| Stability: | Stable. Incompatible with strong oxidizing agents, alcohols. May decompose in moist air, or on contact with water. |
| InChI | InChI=1S/C7H5NO.CH2O/c9-6-8-7-4-2-1-3-5-7;1-2/h1-5H;1H2 |
| InChIKey | JTEOXXUIKUHXLD-UHFFFAOYSA-N |
| SMILES | O=C=NC1C([H])=C([H])C([H])=C([H])C=1[H].O=C([H])[H] |
| IARC | 3 (Vol. 19, Sup 7) 1987 |
| EPA Substance Registry System | Polymeric diphenylmethane diisocyanate (9016-87-9) |
| Hazard Codes | Xn,T+,T,F |
| Risk Statements | 20-36/37/38-42-42/43-26-22-39/23/24/25-23/24/25-11-20/21/22 |
| Safety Statements | 26-28-38-45-36/37-23-16-7-36 |
| WGK Germany | 3 |
| RTECS | TR0350000 |
| Hazardous Substances Data | 9016-87-9(Hazardous Substances Data) |
Product Application of Polymethylene Polyphenyl Polyisocyanate CAS#9016-87-9
Polymethylene polyphenyl polyisocyanate serves as a key raw material for manufacturing polyurethane products. It finds extensive utilization in multiple sectors such as construction, automobile and electrical industries. Typical end uses cover thermal insulation materials, shock-absorbing cushions, mattresses and a variety of other polyurethane finished goods.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days
Leave your messages


