Diallyldisulfide CAS#2179-57-9
Products Description of Diallyldisulfide CAS#2179-57-9
Characterized as a colorless to pale yellow liquid with a potent garlic-like smell, this substance is among the main sulfur-containing compounds found in garlic, onions, and other Liliaceae plants. It contains disulfide bonds (-S-S-), giving it reducing properties—it tends to oxidize when exposed to air and may decompose to form sulfides at high temperatures.
Parameters
Boiling point | 180-195 °C(lit.) |
density | 1.008 g/mL at 25 °C(lit.) |
vapor density | >5 (vs air) |
vapor pressure | 1 mm Hg ( 20 °C) |
FEMA | 2028 | ALLYL DISULFIDE |
refractive index | n20/D 1.541(lit.) |
Fp | 144 °F |
storage temp. | 2-8°C |
Water Solubility | Insoluble in water |
solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. |
form | oil |
color | colorless to yellow |
Odor | Diallyl disulfide is an essential odor component of garlic oil. |
Odor Threshold | 0.00022ppm |
Odor Type | alliaceous |
biological source | synthetic |
JECFA Number | 572 |
BRN | 1699241 |
InChIKey | PFRGXCVKLLPLIP-UHFFFAOYSA-N |
LogP | 3.26 |
CAS DataBase Reference | 2179-57-9(CAS DataBase Reference) |
NIST Chemistry Reference | Diallyl disulphide(2179-57-9) |
EPA Substance Registry System | Diallyl disulfide (2179-57-9) |
Safety Information
Hazard Codes | Xn,Xi |
Risk Statements | 22-36/37/38-10 |
Safety Statements | 26-36/37/39-37/39-16-36 |
RIDADR | UN 2810 6.1/PG 3 |
WGK Germany | 3 |
RTECS | BB1000000 |
F | 13 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 29309090 |
Hazardous Substances Data | 2179-57-9(Hazardous Substances Data) |
Product Application of Diallyldisulfide CAS#2179-57-9
With versatile applications, diallyldisulfide functions as a Cytochrome P450 inhibitor, vasorelaxant, and hypotensive agent. Belonging to the organosulfur compound family, it is endowed with chemopreventive properties.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


