Products Description of Dichloromethane CAS#75-09-2
Dichloromethane (molecular formula: CH₂Cl₂) is formed by replacing two hydrogen atoms in methane with chlorine. It is a colorless, transparent volatile liquid—heavier than water—with an ether-like smell and sweet note. Non-flammable itself, it will form an explosive mixture when mixed with high-concentration oxygen. It is slightly soluble in water but miscible with most common organic solvents. Additionally, it can be mixed in any ratio with other chlorinated solvents, ether, ethanol, and N, N-dimethylformamide.
Parameters
Melting point | -97 °C | |
Boiling point | 39.8-40 °C mm Hg(lit.) | |
density | 1.325 g/mL at 25 °C(lit.) | |
vapor density | 2.9 (vs air) | |
vapor pressure | 24.45 psi ( 55 °C) | |
refractive index | n20/D 1.424(lit.) | |
Fp | 39-40°C | |
storage temp. | room temp | |
solubility | Miscible in ethyl acetate, alcohol, hexanes, methanol, diethyl ether, n-octanol, acetone benzene, carbon tetrachloride, diethyl ether and chloroform. | |
form | Liquid | |
color | APHA: ≤10 | |
Specific Gravity | 1.329 (20/20℃) | |
Odor | Odor threshold 160 to 230 ppm | |
PH | 7 (20°C) | |
Odor Threshold | 160ppm | |
explosive limit | 13-22%(V) | |
Water Solubility | 20 g/L (20 ºC) | |
λmax | λ: 235 nm Amax: 1.00 | |
Merck | 14,6063 | |
BRN | 1730800 | |
Henry's Law Constant | 2.49 at 30 °C (headspace-GC, Sanz et al., 1997) | |
Dielectric constant | 9.1(20℃) | |
Exposure limits | TLV-TWA 50 ppm (~175 mg/m3) (ACGIH); carcinogenicity: Suspected Human Carcinogen (ACGIH), Animal Sufficient Evidence, Human Inadequate Evidence (IARC). | |
Stability: | Volatile | |
LogP | 1.250 | |
Surface tension | 26.5mN/m at 20°C | |
CAS DataBase Reference | 75-09-2(CAS DataBase Reference) | |
NIST Chemistry Reference | Methylene chloride(75-09-2) | |
IARC | 2A (Vol. Sup 7, 71, 110) 2017 | |
EPA Substance Registry System | Methylene chloride (75-09-2) | |
Absorption | in accordance | |
Safety Information
Hazard Codes | Xn,T,F,N,C |
Risk Statements | 40-39/23/24/25-23/24/25-11-67-36/37/38-68/20/21/22-20/21/22-50-37-34 |
Safety Statements | 23-24/25-36/37-45-16-7-26-61-36/37/39 |
RIDADR | UN 1593 6.1/PG 3 |
WGK Germany | 2 |
RTECS | PA8050000 |
F | 3-10 |
Autoignition Temperature | 556 °C |
Hazard Note | Harmful |
TSCA | Yes |
HS Code | 2903 12 00 |
HazardClass | 6.1 |
PackingGroup | III |
Hazardous Substances Data | 75-09-2(Hazardous Substances Data) |
Toxicity | LD50 orally in young adult rats: 1.6 ml/kg (Kimura) |
IDLA | 2,300 ppm |
Product Application of Dichloromethane CAS#75-09-2
Dichloromethane offers the advantages of strong solubility and low toxicity, making it widely used in the production of safety films and polycarbonate. Its other applications include coating solvent, metal degreaser, aerosol spray ingredient, polyurethane foaming agent, mold release agent, and paint stripper.
As a colorless liquid, dichloromethane serves as a reaction medium in the pharmaceutical industry for the preparation of ampicillin, hydroxybenzyl penicillin, and cephalosporins. It is also utilized as a solvent in film manufacturing, a petroleum dewaxing solvent, an aerosol propellant, an extractant in organic synthesis, a foaming agent for producing polyurethane and other foam plastics, and a metal cleaning agent.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


